All Reed Machinery, Inc. three die machines utilize the proven self-centering design to produce parts of the highest quality at production rates as high as 100 ppm. These machines offer:
- Easy setup
- Precise die matching
- Low maintenance
- Adaptability to manual, semiautomatic or automatic feed
- High quality production
- A variety of controls, power and automation
Model A22
Vertical three die cylindrical machine
- Standard and heavy duty models available (HD model shown)
- For general purpose or specific part applications
- Ideal for aircraft materials
- Optional computer controls and variable speed drive

Model A23
Horizontal three die cylindrical machine
- In-feed and thru-feed capability
- For threaded rod with standard thread forms, acmes or ball forms
- Ideal for rolling forms on tubing

Model A25
Horizontal three die cylindrical machine
- Thru-feed only
- Designed to run continuous heavy loads
- Ideal for bar lengths and studs on tough materials

A Series Specifications:
| Specifications | A22 | A22HD | A23 | A25 |
|---|---|---|---|---|
| Thread …In-feed Diameters …Thru-feed | 1/4 to 3-3/4″ 1/4 to 1″ | 1/4 to 3-3/4″ 1/4 to 1″ | 1/4 to 3-3/4″ 1/4 to 1″ | – 1/2 to 2-1/2″ |
| Thread Lengths | up to 2-3/8″ up to 11″ | up to 3″ up to 14″ | up to 2-3/8″ up to 20′ | – up to 20′ |
| Spindle Diameter | up to 1-9/16″ | up to 2-1/8″ | up to 1-9/16″ | 1″ 1-1/2″ 2-1/8″ |
| Dies | 4″ 2-3/8″ | 4-3/4″ 3″ | 4″ 2-3/8″ | 6″ 3-1/8″ |
| Die Speeds (RPM) | 110 to 720 | 155 to 735 | 117 to 617 | 99 to 669 |
| Cam Speeds (pieces/minute) Max. automated speed (ppm) | 6 to 26 100 | 8 to 38 60 | 6 to 29 | — |
| Power | 10 hp | 20 hp | 10 hp | 15 hp |
| Max. Radial Die Load (in tons) | 15 | 20 | 15 | 15 |
| Loading Height | 42 | 47 | 42 | 42 |
| Floor Space (inches / L x W) | 46 x 36 | 46 x 36 | 76 x 40 | 61 x 40 |
| Net Weight (pounds) | 3100 | 3700 | 4700 | 5800 |
| Metric | A22 | A22HD | A23 | A25 |
| Thread Diameters | 6 to 95mm 6 to 25 mm | 6 to 95mm 6 to 25 mm | 6 to 95mm 6 to 25 mm | – 12 to 63 mm |
| Thread Lengths | up to 60mm up to 279mm | up to 76 mm up to 355mm | up to 60mm up to 6meters | – up to 6 meters |
| Spindle Diameter | up to 39.6mm | up to 53.9mm | up to 39.6mm | 25.4mm 38.1mm 53.9mm |
| Dies | 101mm 603mm | 120mm 76.2 mm | 101mm 60.3mm | 152 mm 79.3mm |
| Die Speeds (RPM) | 110 to 720 | 155 to 735 | 117 to 617 | 99 to 669 |
| Cam Speeds (pieces/minute) Max. automated speed (ppm) | 6 to 26 100 | 8 to 38 60 | 6 to 29 | — |
| Power | 7.4kW | 15.0kW | 7.4kW | 11.3kW |
| Max. Radial Die Load | 133kN | 178 kN | 133kN | 133kN |
| Loading Height | 1066 mm | 1193mm | 1066 mm | 1066 mm |
| Floor Space (mm / L x W) | 1168 x 914 | 1168 x 914 | 1930 x 1016 | 1549 x 1016 |
| Net Weight | 1405 kg | 1678 kg | 2131 kg | 26300 kg |
All maximum values may not be obtained simultaneously.
3-Die Cylindrical Machine Photos
A22 Series Photos




A22HD Series Photos




A23 Series Photos




A25 Series Photos





