


Features:
- In-feed and thru-feed capability
- Quick setup features
- Work support tooling on a fixed centerline
- Hydraulically actuated left-hand head
- Direct drive motor/gearbox assembly
- AC inverter variable speed spindle drive
- Equipped with programmable controller including
- Expandable input and output
- Programmable load and dwell time
Example Two Die Machine Specifications
| Specifications | B105 | B205 | B305 | B405 |
|---|---|---|---|---|
| Thread …In-feed Diameters …Thru-feed | up to 1-1/2″ up to 1″ | up to 2-1/2″ up to 2″ | up to 3″ up to 2-1/2″ | Up to 3″ Up to 2 1/2″ |
| Need to Add, In Feed Through Feed | up to 3″ up to 20′ | up to 4-1/8″ up to 20′ | up to 6″ up to 20′ | Up to 6″ Up to 20′ |
| Spindle Diameter | 1-1/2″ | 2-1/8″ | 3″ | 3″ |
| Need to Indicate Max Diameter Max Width | 5-1/4″ 3″ | 7″ 4-1/8″ | 8″ 6″ | 8″ 6″ |
| Die Speeds (RPM) | 50 to 200 | 50 to 180 | 30 to 180 | 5 to 120 |
| Spindle Drive | 5 hp | 20 hp | 30 hp | 68+ hp |
| Max. Radial Die Load (in tons) | 10 | 20 | 30 | 40 |
| Inches | 42 | 42 | 42 | 42 |
| Floor Space (inches / L x W) | 68 x 68 | 96 x 108 | 104 x 85 | 111 x 85 |
| Net Weight (pounds) | 3000 | 7000 | 11,000 | 12,000 |
| Metric | B105 | B205 | B305 | B405 |
|---|---|---|---|---|
| In Feed Through Feed | up to 38 mm up to 25 mm | up to 63 mm up to 50 mm | up to 76 mm up to 63 mm | up to 76 mm up to 63 mm |
| In Feed Through Feed | up to 76 mm up to 6 meters | up to 104 mm up to 6 meters | up to 152 mm up to 6 meters | up to 152 mm up to 6 meters |
| Spindle Diameter | 38 mm | 53.9mm | 76.2 mm | 76.2 mm |
| Maximum Diameter Maximum Width | 133.3 mm 76 mm | 177.8 mm 104.7 mm | 203.2 mm 152.4 mm | 203.2 mm 152.4 mm |
| Die Speeds (RPM) | 50 to 200 | 50 to 180 | 30 to 180 | 5 to 120 |
| Spindle Drive | 3.7 kW | 15 kW | 22.2 kW | 50+ kW |
| Max. Radial Die Load | 89 kN | 178 kN | 267 kN | 392 kN |
| Loading Height | 1066 mm | 1066 mm | 1066 mm | 1066 mm |
| Floor Space (mm / L x W) | 1727 x 1727 | 2438 x 2743 | 2641 x 2159 | 2819 x 2159 |
| Net Weight | 1360 kg | 3175 kg | 4990 kg | 5455 kg |
All maximum values may not be obtained simultaneously.
2-Die Cylindrical Machine Photos
B105 Series Photos




B205 Series Photos




B305 Series Photos



